P2-Leading Pitching Career By Team - shutouts*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Sho   ShO / Yr 
 SPLITTORFF,Paul   KC   1970   1977   8   219   213   76   93   78   .544   1539.0   22   2.8 
 DRAGO,Dick   KC   1969   1973   5   161   161   50   71   62   .534   1161.2   16   3.2 
 FITZMORRIS,Al   KC   1969   1976   8   223   136   55   68   68   .500   1172.1   16   2.0 
 BUSBY,Steve   KC   1972   1976   5   126   126   63   60   54   .526   972.0   13   2.6 
 HASSLER,Andy   KC   1976   1977   2   42   41   20   26   9   .743   305.1   10   5.0 
 LEONARD,Dennis   KC   1974   1977   4   105   105   49   50   42   .543   789.0   8   2.0 
 ROOKER,Jim   KC   1969   1972   4   105   68   22   33   24   .579   583.1   6   1.5 
 NELSON,Roger   KC   1969   1976   5   89   51   18   23   19   .548   464.0   6   1.2 
 BUNKER,Wally   KC   1969   1971   3   51   51   10   18   22   .450   339.0   5   1.7 
 DAL CANTON,Bruce   KC   1971   1975   5   119   65   20   31   24   .564   562.1   5   1.0 
 JOHNSON,Bob   KC   1970   1970   1   42   26   11   11   13   .458   200.0   5   5.0 
 PATTIN,Marty   KC   1974   1977   4   72   51   25   26   17   .605   423.1   5   1.3 
 BIRD,Doug   KC   1973   1977   5   207   37   9   32   34   .485   551.2   4   0.8 
 BUTLER,Bill   KC   1969   1971   3   75   60   7   21   24   .467   385.1   4   1.3 
 LITTELL,Mark   KC   1973   1977   4   84   16   7   18   12   .600   238.1   3   0.8 
 BRILES,Nelson   KC   1974   1975   2   35   33   13   17   10   .630   225.2   3   1.5 
 HEDLUND,Mike   KC   1969   1972   4   96   62   13   32   18   .640   458.0   3   0.8 
 MONTGOMERY,Monty   KC   1971   1972   2   10   10   5   7   2   .778   71.2   2   1.0 
 COLBORN,Jim   KC   1977   1977   1   35   35   19   17   13   .567   264.1   2   2.0 
 MURPHY,Tom   KC   1972   1972   1   13   9   2   2   3   .400   58.0   2   2.0 

Created with Norwood Career Database V. 3.20 on 4/11/04